The Biographical Record of Bureau, Marshall and Putnam Counties
Illinois
Chicago: The S. J. Clarke Publishing Company. 1896
Link to the PDF version of this book
(opens in a new tab in your web browser)
Note: there are 784 pages so it takes a while to load.
After loading completes, you can save the book to your own computer to view it.
Name | Page | Name | Page | Name | Page | ||
---|---|---|---|---|---|---|---|
Adams, Jacob B. | 566 | Camp, Eliza A. | 596 | Erickson, S. P. | 549 | ||
Adams, Samuel B. | 569 | Carlson, Mona | 500 | Evans. Ira P. | 356 | ||
Albee, Alexander | 631 | Carlstrom, Rev. J. A. | 110 | Evans, W. S. | 484 | ||
Amman. Martin | 84 | Carper, Adam | 445 | Farner, Louis | 676 | ||
Anderson, Abraham | 598 | Carper, Jacob S. | 530 | Fassett, Mrs. P. W. B. | 344 | ||
Anderson, Andrew | 618 | Cartney, Patrick | 496 | Ferris, Harry H. | 30 | ||
Anderson, Charles A | 360 | Castendyck, George | 267 | Field, John | 564 | ||
Anderson, F. | 158 | Chalcraft, Wm | 675 | Fifield, Charles | 433 | ||
Armstrong, John | 651 | Cherry, James | 36 | Fletcher, Adam | 381 | ||
Armstrong, G. W | 522 | Chritzman, Mrs. Jennie | 217 | Forbes, Isaac M. | 100 | ||
Austin, Merrill K | 230 | Churchill. Horatio | 478 | Foster. James | 668 | ||
Bachman, Henry | 619 | Cinnamon, Robert | 678 | Foster. James B. | 671 | ||
Baguley, Richard | 129 | Clark. Atherton | 66 | Fountain, B. W. | 320 | ||
Bailey, Henry U. | 713 | Clark. J. H. | 696 | Fountain, William | 536 | ||
Bailey, John W. | 246 | Clark. Joseph | 391 | Franks, Eli | 525 | ||
Ball. Wm. L. | 680 | Clifford. S. I. | 527 | Frasee. Millard | 683 | ||
Baker, Alfred A. | 123 | Clover, T. P. | 518 | French, M. J. | 477 | ||
Ball, John D. | 670 | Coddington, H. C. | 401 | Frisbey, Loton | 272 | ||
Barber, David N. | 601 | Coddington, James H. | 133 | Frisbey, R. M. | 338 | ||
Barnhart, Mrs. H. N. | 482 | Cole, John | 567 | Fuller, Henry | 43 | ||
Bascom, C. F. | 721 | Collins, O. T. | 312 | Gallentine, Eli | 549 | ||
Bass, Edwin | 190 | Collins, Patrick | 365 | Gallup, William A. | 276 | ||
Battey, L. A. | 653 | Conrad. Peter J. | 451 | Garrett, Amasa | 691 | ||
Baty, Josiah | 399 | Cook, Henry | 435 | Garrett, Augustus | 327 | ||
Baumgartner, John | 541 | Cook, Joseph T. | 575 | German. William H. | 104 | ||
Becker, William H. | 185 | Cook, W. E. | 111 | Gibons, R. R. | 26 | ||
Beckwith, Putnam | 471 | Corey, H. F. | 329 | Glenn, Isaac A. | 209 | ||
Beckwith, W. N. | 94 | Cotton, Mrs. Thomas | 360 | Glenn, Y. A. | 693 | ||
Benson, Alanson | 606 | Craig, James O. | 135 | Golliver, George L. | 669 | ||
Bishop, Andrew J. | 152 | Crisman, William | 554 | Grassley, John | 173 | ||
Blachicy, L. S. | 64 | Crossley, Thomas | 208 | Grabill, Abraham | 545 | ||
Black, Isaac C. | 295 | Cummings, Fitchyou | 289 | Gregory, Mark | 255 | ||
Blackwell, D. R. | 726 | Currier, J. T. | 682 | Greenlee, Joseph | 283 | ||
Blake, Aaron B. | 576 | Currier, Thomas P. | 640 | Grieves, John | 49 | ||
Blood, Daniel N. | 40 | Curtis, J. M. | 475 | Grosscup, W. C. | 495 | ||
Boal, Dr. Robert | 50 | Cusac, Charles | 677 | Guither, Edward | 532 | ||
Bogga, A. C. | 387 | Dahlgren, Charles Y. | 141 | Guenther, Michael | 250 | ||
Bond, F. H. | 393 | Dalzell, Samuel M. | 113 | Gunn, L. D. | 542 | ||
Bonham. H. D. | 367 | Davidson, James | 385 | Gunning, John | 641 | ||
Boon, M. M. | 69 | Dayton, Orrin L. | 501 | Haas, Rev. P. L. | 404 | ||
Borger, Irwin | 371 | Davidson, Richard | 438 | Haines, Andrew J. | 200 | ||
Bornemann. John | 472 | Davis, Ami L. | 567 | Hale, Stephen | 584 | ||
Bard. Alexander | 156 | Dayton, Frank E. | 124 | Hall, David | 221 | ||
Boyd, C. N. | 315 | De Pue. H. J. | 692 | Hamilton, James | 130 | ||
Boyd, Nathaniel | 311 | Derr, Rev. C. E. | 568 | Hancock, A. R. | 102 | ||
Boylen, Felix | 689 | Divelbiss. Jonas | 581 | Hannum, E. P. | 277 | ||
Brainerd, F. G. | 136 | Dodge, I. B. | 579 | Hanson, John H. | 261 | ||
Braught, F. M. | 478 | Dolan Michael J. | 232 | Harlin, J. W. | 339 | ||
Breed, Dr. S. P. | 317 | Dore, Patrick | 125 | Harrington. George B. | 32 | ||
Brenneman, Martin | 284 | Doty. Solomon C. | 607 | Harris, Thomas | 475 | ||
Brennemann, Oscar | 455 | Dow, Daniel D. | 644 | Harrison, Stephen | 462 | ||
Broaddus. H. E. | 309 | Downing. E. O. | 337 | Hartley, John | 251 | ||
Broaddus, Irving | 687 | Doyle, Thomas | 720 | Hartz. John | 663 | ||
Broaddus, Reuben | 330 | Drake, William C. | 423 | Haws, William | 122 | ||
Brookie, Arthur | 349 | Draper. James M. | 506 | Hattan, John F. | 672 | ||
Brown, J. H. | 379 | Dremann, William | 513 | Hattan, Wm. F. | 674 | ||
Brown, N. F. | 427 | Dunbar. Frank F. | 437 | Hazen, J. K. | 383 | ||
Bryant, Arthur | 72 | Dunn, M. T. | 493 | Hechtner, John | 278 | ||
Bryant, J. H. | ??? | Dunn, William F. | 595 | Heim, John | 634 | ||
Bryant, Lester R. | 189 | Durfee, Sidney | 615 | Heintz, Frederick | 198 | ||
Buck, Samuel | 59 | Durley, Jefferson | 429 | Held, Conrad J. | 242 | ||
Burnette, Mrs. Ellen S | 466 | Eckels, James S. | 522 | Held, Peter | 263 | ||
Burnham, J. P. | 79 | Eldridge. George | 509 | Henderson, T. J. | 10 | ||
Burr, William H | 343 | Elliott, Simon | 80 | Henning, James | 488 | ||
Burr, Gillett | 562 | Ellis. John V. | 151 | Hensel, James | 206 | ||
Burt, John S. | 612 | Ellsworth, Spencer | 664 | Hensel, Philip | 474 | ||
Burt, George | 717 | Sly, Edwin J. | 637 | Herrick, Dr. Richard | 166 | ||
Butts, William Henry | 430 | Emerick, E. B. | 85 | Higgins, T. J. | 297 | ||
Caldwell, R. O. | 463 | Emerick. George W. | 86 | Hildebrand, F. | 103 | ||
Hill, Smith P. | 516 | McCredle, E. L. | 511 | Pringle, Robert | 144 | ||
Hills, Samuel | 155 | McCullough, John L. | 563 | Prunk, Washington | 594 | ||
Hoblit, William C. | 580 | McDuffie, Isaac | 219 | Purviance, A. T. | 419 | ||
Holeton, J. W. | 479 | McGonigle, James A. | 230 | Quinn, James | 252 | ||
Hoffman Andrew | 548 | McGowan, P. F. | 442 | Rackley, George | 422 | ||
Holly. Theodore | 560 | McIntosh, S. P. | 505 | Reeder, I. H. | 23 | ||
Holmes. Lewis | 106 | McIntyre, Ezra | 647 | Remley, George | 91 | ||
Holmes. Samuel | 120 | McKean, James | 388 | Remsburg, I. W. | 712 | ||
Holroyd. D. A. | 507 | McLain, Dr. James H. | 633 | Repine, William M. | 597 | ||
Hoover. William | 550 | McLean, George S. | 312 | Rice, Dr. George I. | 224 | ||
Hopkins, Joel W. | 56 | McVicker, John | 586 | Richards, Dr. John | 197 | ||
Horton. Allen | 425 | McWilliams, Robert C. | 621 | Richmond, Elijah D. | 96 | ||
Hosier. Dr. John W. | 254 | Meihsner, G. O. | 551 | Richmond, S. L. | 76 | ||
Hoyle. William P. | 499 | Meisenheimer, John | 526 | Riddell, Archibald | 178 | ||
Hoxie, C. W. | 496 | Mellow, Richard | 699 | Riley, William | 654 | ||
Hunt. L. C. | 361 | Mercer, E. K. | 681 | Rimmels, C. L. M. | 725 | ||
Hunt T. S. | 724 | Merdian, Conrad | 312 | Ringenberger, Rev. Jacob | 624 | ||
Huntley, Dr. Oscar H. | 15 | Merdian, J. J. | 722 | Robinson, John H. | 571 | ||
Hurlburt, W. W. | 498 | Merdian, Peter | 305 | Robinson, James H. | 565 | ||
Hyde. John F. | 408 | Mesenkop, William H. | 275 | Robinson, S. F. | 229 | ||
Igou, John | 711 | Miles, William | 334 | Rollo, James D. | 636 | ||
Illiff. Jeremiah R. | 670 | Miller, Henry J. | 21 | Romberger, L. D. | 656 | ||
Illiff. Robert W. | 92 | Miller, Jacob | 44 | Root, Cyrus | 162 | ||
Immke. Henry W. | 658 | Miller, John H. | 74 | Root, E. C. | 709 | ||
Inks. Mr. S. K. | 63 | Miller, William | 153 | Ross, Rev. Andrew | 709 | ||
Ireland. H. T. | 699 | Mills, Abel | 459 | Ross, George R. | 139 | ||
Isaac. John M. | 406 | Mills, Eli R. | 697 | Rowe, S. T. | 354 | ||
Jackson. B. K. | 60 | Mills, H. C. | 698 | Rowell, Benjamin G. | 643 | ||
Jacoby. M. M. | 355 | Mills, Joshua L. | 234 | Russell, Elnathan C. | 643 | ||
Janes. Mrs. Albina | 539 | Monier, John | 82 | Ryan, Michael | 492 | ||
Jobling, Fryar | 588 | Monier, Thomas | 510 | Sack, Martin | 84 | ||
Johles, Robert | 465 | Monier, William | 351 | Sanwald, George | 54 | ||
Johnson. F. M. | 405 | Monson, Benjamin | 529 | Sapp, Henry | 188 | ||
Johnson. Frank A. | 99 | Montgomery, J. S. | 533 | Sargent, Henry | 202 | ||
Johnson, F. S. | 95 | Moody, John C. | 723 | Schaeffer, A. J. | 690 | ||
Johnaon, George | 559 | Moore, David | 165 | Schmidt, William | 464 | ||
Johnson, Granville | 227 | Moore, Elder Eugene L. | 222 | Schroder, Mrs. Mary | 465 | ||
Johnson. James | 352 | Moore, William I. | 130 | Scott, E. D. | 733 | ||
Johnson. Watts A. | 34 | Morris, D. K. | 212 | Scott, John | 608 | ||
Johnson. William G. | 552 | Morrow, Wm. V. | 668 | Scott, John L. | 63 | ||
Jones. Luther A. | 75 | Mosher, Elijah | 184 | Searl, John S. | 244 | ||
Jontz. Cornelius | 321 | Murphy, John | 363 | Seaverans, James H. | 198 | ||
Jordan. James A. | 211 | Myer, James M. | 470 | Seibel, John J. | 626 | ||
Judd, Benjamin | 410 | Myers, Augustus | 458 | Shafer, Frank D. | 286 | ||
Judd. Squire Thomas | 175 | Nelson, James B. | 639 | Shaw, George H. | 386 | ||
Justis. Charles H. | 667 | Newburn, Milton E. | 161 | Shaw, T. M. | 714 | ||
Kasbeer, John S. | 322 | Newport, L. S. | 164 | Sheldon, Harry | 622 | ||
Keay. A. H. S. | 340 | Norris, L. H. | 328 | Shepard, T. W. | 731 | ||
Keedy. John A. | 52 | Norton, Charles | 638 | Shipley, Frank | 633 | ||
Keel, Samuel | 489 | Norton, David E. | 662 | Shugart, P. R. | 176 | ||
Keith, Wilbur F. | 188 | Norton, John | 342 | Shultz, Gustav | 241 | ||
Kellogg. G. C. | 614 | Norton, John, Sr. | 392 | Skeel, Lewis E. | 206 | ||
Kemp, Jacob | 441 | Nurs, Newe1 | 444 | Skeffington, M. | 398 | ||
Kendall. Milo | 448 | Oberschelp, L. H. | 517 | Skelton, Samuel W. | 578 | ||
Kennedy. Michael | 394 | O'Brien, Rev. M. C. | 639 | Skinner, Richard M. | 9 | ||
Keutzer, Charles | 384 | O'Connell, Rev P. H. | 590 | Small, James H. | 502 | ||
Kessler, Andrew | 551 | Olds, John H. | 74 | Smith, Anson | 73 | ||
Kimball. J. M. | 359 | Olmsted, Major Royal | 400 | Smith, D. H. | 307 | ||
King. Martin | 256 | Ong, C. N. | 42 | Smith, Daniel W. | 620 | ||
Kirkpatrick. Hugh | 603 | Oppenheim, A. | 456 | Smith, H. C. | 402 | ||
Knauts. Albert | 558 | Otto, Gustave | 223 | Smith, James | 409 | ||
Knox. Elisha | 630 | Owen, D. D. | 298 | Smith, John T. | 719 | ||
Knox. S. M. | 684 | Owen, T. & R. | 700 | Smith, Robert H. | 602 | ||
Knox. William | 167 | Page, L. E. | 145 | Smith, Robert W. | 589 | ||
Lamb. Marshall | 294 | Painter, Samuel | 154 | Smith, Samuel | 583 | ||
Lance. A. S. | 310 | Palmer, D. G. | 483 | Smith, William | 420 | ||
Larkin. Edgar D. | 240 | Pamp, Rev. C. F. | 434 | Snow, C. P. | 389 | ||
Laughlin, J. G. | 300 | Park, Robert | 694 | Soverhill, Samuel G. | 631 | ||
Laughlin, M. F. | 196 | Parker, C. L. V. | 373 | Spangler, James C. | 666 | ||
Lawton, W. F. | 452 | Parker, John W. | 570 | Spaulding, Jay L. | 249 | ||
Lea. John W. | 600 | Parkinson, William H. | 201 | Sperry, Truman | 293 | ||
Leech, John | 534 | Parks, Granville C. | 649 | Stadler, Christian | 447 | ||
Lenz, Louis A. | 35 | Parsons, Isaac | 416 | Stark, J. M. | 397 | ||
Lewis, H. Eugene | 195 | Parsons, L. N. | 403 | Stauffer, Share | 547 | ||
Litchfield, John | 673 | Pervier, C. C. | 134 | Stevenson, A. N. | 264 | ||
Litchfield. John F. | 619 | Pettee, George P. | 143 | Stevenson, J. F. | 436 | ||
Locke. George M. | 604 | Phelps, Ebenezer E. | 572 | Stewart, D. G. | 271 | ||
Long, James C. | 635 | Phelps, George R. | 412 | Stewart, J. B. | 126 | ||
Lovejoy, Owen | 729 | Phelps, Orris S. | 146 | Stipp, George W. | 180 | ||
Lytle. Dr. James P. | 33 | Philips, John D. | 461 | Stiver, ?. A. | 521 | ||
Loverin, D. B. | 695 | Philips, Thomas | 562 | Stoner, Thomas W. | 283 | ||
Magee, Andrew J. | 81 | Phillips, W. P. | 3?? | Stoner, William H. | 428 | ||
Mallary, Mac M. | 733 | Pichereau, A. | 503 | Stratton, James | 679 | ||
Mallett, James F. | 585 | Pitkin, Otis H. | 458 | Stratton, William R. | 615 | ||
Marsh. Lucien | 611 | Plumb, Walter T. | 244 | Streeter, T. P. | 721 | ||
Martin, Charles | 544 | Pollock, Dr Robert M. | 89 | Strawn, Enoch | 273 | ||
Martin. W. C. | 380 | Porterfield, J. E. | 593 | Strawn, Thomas I. | 532 | ||
Martin. Seward | 561 | Poscharsky, Theo | 443 | Strawn, William | 716 | ||
Mason, R. | 661 | Potter, F. S. | 46 | Strong. Leonard J. | 210 | ||
Mason, William H. | 252 | Powell, W. W. | 557 | Stuebing, Louis | 669 | ||
Mayhall, William S | 473 | Prescott. S. P. | 299 | Sucher, Jacob | 480 | ||
Swain, W. S. | 617 | True, Arthur | 322 | White, George M. | 140 | ||
Swaney, John | 374 | Turnbull, James | 652 | White, Henry L. | 186 | ||
Swanson, Adolph | 288 | Turnbull, Robert | 218 | White, Dr. John C. | 329 | ||
Swarts, H. S. | 407 | Turner, Arthur L. | 512 | Wiggins. C. T. | 364 | ||
Swarts, J. O. | 421 | Turner, Benjamin F. | 132 | Wightman, George F. | 685 | ||
Sweet, Jacob L. | 265 | Twist, William W. | 613 | Wilkins, Dr. John I. | 623 | ||
Tanquary, James | 13 | Van Ormer, Davis H. | 540 | Wilmot, X. C. | 454 | ||
Taylor, G. W. | 306 | Virden, E. R. | 369 | Wilson, David | 727 | ||
Taylor, John | 514 | Vixtrum, Dr. John A. | 90 | Wilson, J. G. | 713 | ||
Taylor, Dr. John F. | 70 | Walter, Anton | 424 | Wilson, Samuel R. | 179 | ||
Thackaberry, H. | 524 | Walter, A. S. | 174 | Wilson, W. S. | 713 | ||
Thomas, Washington | 624 | Walton, A. W. | 481 | Wink, Henry | 599 | ||
Thompson, Charles N. | 116 | Walton, N. E. | 483 | Winser, Mrs. Serena | 161 | ||
Thompson, James | 728 | Warfield, John | 36 | Winter, H. A. | 457 | ||
Thompson, James Stranon | 16 | Watkins, David | 262 | Wixom, Charles H. | 62 | ||
Thornton, J. T. | 290 | Watson, James | 504 | Wolf, Fridolin | 497 | ||
Tibbetts, Gustavus | 642 | Webb, Francis D. | 508 | Wood, Crispin | 142 | ||
Tibbetts, James P. | 650 | Weber, John | 287 | Wood, Jasper | 490 | ||
Tidmarsh, Abel | 393 | Weirick, Daniel | 492 | Wright, Hiram C. | 71 | ||
Tomlinson, Charles | 656 | Weise, A. T. | 732 | Yerley, Joseph | 316 | ||
Trimble, U. J. | 546 | Weston, Charles | 415 | Zearing, David S. | 168 | ||
Trimble, H. M. | 659 | Weyer, Hiram J. | 115 | Zearing, Louis | 268 | ||
Trimmer, O. W. | 528 | Whitaker. Isaac T. | 665 | Zearing, Martin R. | 55 |
For corrections or additions, please contact: State Coordinator